- Community Profile
Read the current stats & trends. - Wendell's Amenities
See things to do in Wendell. - Incentives
Special Incentives for businesses. - Available Properties
View available commercial properties. - Opportunities
See the development plans.
Quiet Southern charm, just sixteen minutes from Raleigh, NC.
Vacant Commercial Property Downtown
| ID | Site Address | PIN_Num | Acreage | Property Owner | Heated Sq. Ft |
|---|---|---|---|---|---|
| 1 | 21 N Main S | 1783697995 | 0.08 | Leith, Lavare M | 4500 |
| 2 | 14 N Main St | 1783699994 | 0.04 | KAP ASSOC | 1360 |
| 3 | 11 W Third St | 1783697771 | 0.06 | Todd, Aaron D Todd, Wayne R Jr | 1770 |
| 4 | 31 N Main St | 1784608003 | 0.08 | Downtown Assoc. Inc. | 5500 |
| 5 | 16 E Fourth St | 1784701360 | 0.33 | Downtown Assoc. Inc. | 1800 |
| 6 | 7 W Fourth St | 1784608334 | 0.06 | Bridgers, Shelton V Raynor, Hortnese B | 2338 |
| 7 | 123 N Main St | 1784608713 | 0.26 | Bridgers, Glenn R. | 1971 |
| 8 | 7 E Third St | 1783790806 | 0.06 | Melton, Jennifer | 2500 |
| 9 | 25 N Main St | 1783697998 | 0.08 | Greenwillow Properties LLC | 5500 |
| 10 | 17 N Main St | 1783697993 | 0.08 | Leith, Lavare M | 5500 |
| 11 | 4 N Main St | 1783699863 | 0.02 | Golden Partners LLC | 1020 |
| 12 | 8 E Third St | 1783790628 | 0.08 | Narron, Pauline H Chamblee, Joann N | 2976 |
| 13 | 112 N Cypress St | 1784606569 | 0.21 | Bobbitt, Alton C | 2742 |
| 14 | 104 W Third St | 1783694930 | 0.11 | Welsh, Luke & Susan | 1888 |
| Total: 41,365 |