- Community Profile
Read the current stats & trends. - Wendell's Amenities
See things to do in Wendell. - Incentives
Special Incentives for businesses. - Available Properties
View available commercial properties. - Opportunities
See the development plans.
Quiet Southern charm, just sixteen minutes from Raleigh, NC.
Future Residential Development
| DEVELOPMENT | # OF HOME SITES PLANNED | APPROX. PRICE RANGE (in thousands) |
|---|---|---|
| Academy Place | 33 | $100 - 150 |
| Brighton Subdivison | 63 | $175 - 225 |
| Cottages of Olde Wendell | 29 | $175 - 225 |
| Edgemont Landing | 86 | $125 - 175 |
| Foxborough Crossing | 89 | $225 - 275 |
| Groves at Deerfield | 100 | $150 - 200 |
| Heritage Landing | 78 | $200's |
| Ironcrest | 30 | NOT AVAILABLE AT THIS TIME |
| Olde Wendell | 62 | $200's |
| Parkview | 350 | $150 - 250 |
| Pepper Pointe I & II | 161 | $200 - 250 |
| Sandy Ridge Apartments | 45 | NOT AVAILABLE AT THIS TIME |
| Village of Wendell | 124 | $150 - 400 |
| Wendell Falls | 991 | $150 - 400 |
| Woodlands of Timberlake | 100 | $175 - 225 |
| Woods of Blair Hills | 51 | $300's |
| Total Home Sites Planned: 2,393 |
